House 106 Water Consumption
DATE | CONSUMED UNITS IN m³ | AMOUNT DUE | COMMENTS |
1st November 2019 to 30th November 2019 | 12m³ | 42,192 | Piad the extra 20,000 with rent on the 3rd January 2020 |
1st December 2019 to 31st December 2019 | 10m³ | 35,160 | Piad the extra 15,000 before exiting on the 2nd February 2020 |
1st January 2020 (00195m³) To 31st January 2020 (00205m³) | 10m³ | 35,160 | Piad the extra 15,000 before exiting on the 2nd February 2020 |
1st February 2020 (00205m³) To 29th February 2020 (00208m³) | 3m³ | 10,548 | |
1st March 2020 (00208m³) To 31st March 2020 (00212m³) | 4m³ | 14,064 | |
1st April 2020 (00212m³) To 30th April 2020 (00212m³) | 0m³ | ||
1st May 2020 (00212m³) To 31st May 2020 (00216m³) | 4m³ | 14,064 | |
1st June 2020 (00216m³) To 30th June 2020 (00218m³) | 2m³ | 7,032 | |
1st July 2020 (00218m³) To 31st July 2020 (00220m³) | 2m³ | 7,032 | |
1st August 2020 (00220m³) To 31st August 2020 (00223m³) | 3m³ | 10,548 | |
1st September 2020 (00223m³) To 30th September 2020 (00226m³) | 3m³ | 10,548 | |
1st October 2020 (00226m³) To 31st October 2020 (00228m³) | 2m³ | 7,032 | |
1st November 2020 (00228m³) To 30th November 2020 (00231m³) | 3m3 | 10,548 | |
1st December 2020 (00231m3) To 31st December 2020 (00232m3) | 1m3 | 3,516 | Disconnected on 18th December over non-payment |
1st January 2021 (00232m3) To 31st January 2021 (00233m3) | 1m3 | 3,516 | |
1st February 2021 (00233m3) To 28th February 2021 (00233m3) | N/A | ||
1st March 2021 (00233m3) To 31st March 2021 (00235m3) | 2m3 | 7,032 | |
1st April 2021 (00235m3) To 30th April 2021 (00238m3) | 3m3 | 10,548 | |
1st May 2021 (00238m3) To 31st May 2021 (00242m3) | 4m3 | 14,064 | |
1st June 2021 (00242m3) To 30th June 2021 (00245m3) | 3m3 | 10,548 | |
1st July 2021 (00245m3) To 31st July 2021 (00252m3) | 7m3 | 24,612 | 4,612 |
1st August 2021 (00252m3) To 31st August 2021 (00258m3) | 6m3 | 21,096 | |
1st September 2021 (00258m3) To 30th September 2021 (00266m3) | 8m3 | 28,128 |
8,128
Paid Shs13,000 on 13th October 2021 |
1st October 2021 (00266m3) To 31st October 2021 (00273m3) | 7m3 | 24,612 | 4,612 Unpaid |
1st November 2021 (00273m3) To 30th November 2021 (00279m3) | 6m3 | 21,096 | 1,096 |
1st December 2021 (00279m3) To 31st December 2021 (00283m3) | 4m3 | 14,064 | |
1st January 2022 (00283m3) To 31st January 2022 (00289m3) | 6m3 | 21,096 | 1,096 |
1st February 2022 (00289m3) To 28th February 2022 (00294m3) | 5m3 | 17,580 | |